Patient characteristics
Variables | Low VFA (n=119) | High VFA (n=85) | P-value |
---|---|---|---|
Age (y) | 66.4±9.9 | 65.5±10.1 | 0.544 |
Sex | 0.053 | ||
Male | 88 (73.9) | 52 (61.2) | |
Female | 31 (26.1) | 33 (38.8) | |
Preoperative CEA (ng/mL) | 8.0±23.2 | 3.4±4.8 | 0.073 |
Preoperative CRP | 0.74±1.6 | 0.35±0.5 | 0.060 |
ASA score | 0.872 | ||
I | 34 (28.6) | 25 (29.4) | |
II | 68 (57.1) | 50 (58.8) | |
III | 17 (14.3) | 10 (11.8) | |
BMI (kg/m2) | 21.8±1.9 | 25.7±2.5 | <0.001 |
Location of tumor | 0.256 | ||
Right-sided | 32 (26.9) | 17 (20.0) | |
Left-sided | 87 (73.1) | 68 (80.0) | |
PLR | 181.7±110.7 | 190.7±102.9 | 0.548 |
NLR | 3.3±3.4 | 3.1±2.6 | 0.700 |
PNI | 67.0±27.0 | 72.6±32.6 | 0.199 |
Values are presented as mean±standard deviation or number (%). VFA = visceral fat area; CEA = carcinoembryonic antigen; CRP = C-reactive protein; ASA = American Society of Anesthesiologists; BMI = body mass index; PLR = platelet-to-lymphocyte ratio; NLR = neutrophil to lymphocyte ratio; PNI = prognostic nutritional index.