Perioperative clinical outcomes
Variables | Low VFA (n=119) | High VFA (n=85) | P-value |
---|---|---|---|
Operation time (min) | 204.5±101.0 | 208.6±93.1 | 0.762 |
Time to gas out (d) | 3.1±2.2 | 2.9±1.6 | 0.293 |
Time to sips of water (d) | 4.1±3.4 | 3.9±5.0 | 0.687 |
Time to soft diet (d) | 6.5±3.8 | 6.3±5.1 | 0.805 |
Length of stay (d) | 10.8±6.5 | 9.6±0.9 | 0.188 |
Morbidity within 30 days after surgery | 41 (34.4) | 27 (31.8) | 0.688 |
Clavien-Dindo classifications >3a | 25 (21.0) | 17 (20.0) | 0.861 |
Neoadjuvant chemotherapy | 27 (22.7) | 18 (21.2) | 0.797 |
Values are presented as mean±standard deviation or number (%). VFA = visceral fat area.