Postoperative pathologic outcomes
Pathologic outcomes | All patients | Stage 1 and 2 | Stage 3 and 4 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Low VFA (n=119) | High VFA (n=85) | P-value | Low VFA (n=78) | High VFA (n=55) | P-value | Low VFA (n=41) | High VFA (n=30) | P-value | |||
Tumor stage | 0.369 | 0.701 | 0.056 | ||||||||
T1 | 27 (22.7) | 25 (29.4) | 24 (30.8) | 20 (36.4) | 1 (2.4) | 5 (16.7) | |||||
T2 | 21 (17.6) | 18 (21.2) | 19 (24.4) | 14 (25.5) | 4 (9.8) | 4 (13.3) | |||||
T3 | 60 (50.4) | 39 (45.9) | 35 (44.9) | 21 (38.2) | 26 (63.4) | 19 (63.3) | |||||
T4 | 11 (9.2) | 3 (3.5) | 0 (0.0) | 0 (0.0) | 10 (24.4) | 2 (6.7) | |||||
Nodal stage | 0.417 | 0.140 | |||||||||
N0 | 79 (66.4) | 54 (63.5) | 0 (0.0) | 0 (0.0) | |||||||
N1 | 23 (19.3) | 20 (23.5) | 25 (61.0) | 24 (80) | |||||||
N2 | 17 (14.3) | 11 (12.9) | 16 (39.0) | 6 (20) | |||||||
Nodal status | |||||||||||
Negative | 79 (66.4) | 54 (63.5) | 0.673 | 0 (0.0) | 0 (0) | 0.389 | |||||
Positive | 40 (33.6) | 31 (36.5) | 41 (88.0) | 30 (100) | |||||||
Metastasis 1 | 5 (4.2) | 4 (4.7) | 0.363 | 5 (12.0) | 3 (10.0) | 0.773 | |||||
Stage | |||||||||||
I, II | 78 (65.5) | 55 (64.7) | 0.901 | ||||||||
III, IV | 41 (34.5) | 30 (35.3) | |||||||||
Histology | 0.061 | 0.050 | 0.656 | ||||||||
Well differentiated | 12 (9.2) | 4 (2.4) | 11 (14.1) | 2 (3.6) | 1 (2.4) | 2 (6.7) | |||||
Moderately differentiated | 98 (82.4) | 78 (91.8) | 62 (79.5) | 52 (94.5) | 36 (87.8) | 26 (86.7) | |||||
Poorly differentiated | 9 (7.6) | 3 (3.5) | 5 (6.4) | 1 (1.8) | 4 (9.8) | 2 (6.7) | |||||
Retrieved LNs | 19.7±9.6 | 17.2±8.7 | 0.064 | 19.0±9.2 | 17.9±9.4 | 0.654 | 20.9±10.3 | 16.1±7.1 | 0.021 | ||
Retrieved LNs | 0.074 | 0.394 | 0.047 | ||||||||
≥12 | 107 (89.9) | 69 (81.2) | 68 (87.2) | 45 (81.8) | 39 (95.1) | 24 (90.0) | |||||
<12 | 12 (10.1) | 16 (18.5) | 10 (12.8) | 10 (18.2) | 2 (4.9) | 6 (10.0) | |||||
Positive LNs | 1.1±2.3 | 0.8±1.7 | 0.233 | 3.3±2.9 | 2.2±2.3 | 0.019 | |||||
Tumor size (cm) | 3.8±2.1 | 3.4±2.2 | 0.174 | 3.4±2.2 | 3.1±2.1 | 0.324 | 4.4±1.7 | 3.9±2.4 | 0.288 | ||
Lymphovascular invasion | 40 (33.6) | 14 (16.5) | 0.008 | 19 (24.4) | 3 (5.5) | 0.005 | 21 (51.2) | 11 (36.7) | 0.223 | ||
MLR (%) | 6.2±11.9 | 5.0±9.8 | 0.441 | 17.6±14.4 | 14.1±12.0 | 0.268 | |||||
Perineural invasion | 25 (21.0) | 16 (18.8) | 0.746 | 2 (2.6) | 4 (7.3) | 0.183 | 23 (56.1) | 12 (40) | 0.180 | ||
Extranodal tumor deposit | 24 (40.7) | 13 (36.1) | 0.389 | 24 (64.9) | 13 (52.0) | 0.311 |
Values are presented as mean±standard deviation or number (%).
VFA = visceral fat area; LN = lymph node; MLR = metastatic lymph nodes ratio.