Inbody 770 body composition analysis of patients
Body analysis | Low VFA (n=119) | High VFA (n=85) | P-value |
---|---|---|---|
Height (cm) | 162.3±8.8 | 162.4±9.6 | 0.969 |
Weight (kg) | 57.8±8.6 | 68.1±11.3 | <0.001 |
Phase angle (°) | 5.1±0.7 | 5.0±0.7 | 0.658 |
Skeletal muscle mass (kg) | 24.5±4.7 | 25.2±5.6 | 0.363 |
ASM (kg) | 18.5±3.8 | 19.1±4.1 | 0.266 |
Skeletal muscle index (kg/m2) | 7.0±1.1 | 7.2±1.0 | 0.156 |
Body fluid (%) | 33.2±5.7 | 68.1±6.8 | 0.352 |
ICF (%) | 20.3±3.6 | 20.8±4.3 | 0.368 |
ECF (%) | 12.9±2.1 | 13.2±2.6 | 0.329 |
Body fat mass (kg) | 12.8±3.1 | 22.0±4.6 | <0.001 |
Values are presented as mean±standard deviation.
VFA = visceral fat area; ASM = appendicular skeletal muscle mass; ICF = intracellular fluid; ECF = extracellular fluid.